300KN C-Frame Rubber Injection Molding Machine
Features
- The CRI Series C-frame rubber injection molding machine has two operation modes: manual and semi-automatic.
- This machine's touch screen displays process parameters. The interface is intuitive, and it is easy to operate.
- The injection volume, opening and clamping stroke of the rubber molding machine are accurately measured by an electronic ruler. Multi-stage speed can be adjusted during mold opening and clamping.
- This rubber molding machine is equipped with a mold-moving device, ejection device, mechanical mold-holding device and core plate.
- The CRI Series C-frame rubber injection molding machine uses a new, preformed structure in order to improve the efficiency of the rubber preform.
Applicable products
Suitable for the production of the various kinds of rubber products from natural rubber, synthetic rubber, regenerated rubber, etc. This equipment is ideal for the manufacturing of sealing belt joints or joint angles.
CRI/ES-300 C-frame Rubber Injection Molding Machine
Size | CRI/ES-300 |
Clamping force | 300 kN |
Heating plate size | 300×300mm |
Heating plate spacing | 350mm |
Theoretical injection capacity | 160cc |
Screw diameter | Φ30mm |
Screw rotational speed | 0~120 r/min |
Plunger diameter | Φ28mm |
Injection pressure | 170 MPa |
Mold opening stroke | 300mm |
Motor power | 7.5 kW |
Heating power | 4.8 kW |
External dimension (L*W*H) | 2000X1200X3500mm |
Oil tank capacity | 250L |
|
CRI/ES-500 C-frame Rubber Injection Molding Machine
Size | CRI/ES-500 |
Clamping force | 500 kN |
Heating plate size | 400×400mm |
Heating plate spacing | 380mm |
Theoretical injection capacity | 300cc |
Screw diameter | Φ30mm |
Screw rotational speed | 0~120 r/min |
Plunger diameter | Φ38mm |
Injection pressure | 170 MPa |
Mold opening stroke | 350mm |
Motor power | 11 kW |
Heating power | 9.5 kW |
External dimension (L*W*H) | 2300mmX1500mmX4000mm |
Oil tank capacity | 280 L |
|
CRI-III-ES-300 C-frame Rubber Injection Molding Machine
Size | CRI-III-ES-300 |
Clamping force | 300 kN |
Heating plate size | 300×350 mm |
Heating plate spacing | 370 mm |
Theoretical injection capacity | 160 cc |
Screw diameter | Φ30mm |
Screw rotational speed | 0~120 r/min |
Plunger diameter | Φ32 mm |
Injection pressure | 170 MPa |
Mold opening stroke | 295 mm |
Motor power | 7.5 kW |
Heating power | 5.4 kW |
External dimension (L*W*H) | 2250mmX1200mmX3150mm |
Oil tank capacity | 280 L |
|
CRI-III-ES-300 (with sliding device) C-frame Rubber Injection Molding Machine
Size | CRI-III-ES-300 (with sliding device) |
Clamping force | 300 kN |
Heating plate size | 300×350 mm |
Heating plate spacing | 370 mm |
Theoretical injection capacity | 160 cc |
Screw diameter | Φ30 mm |
Screw rotational speed | 0~120 r/min |
Plunger diameter | Φ32 mm |
Injection pressure | 170 MPa |
Mold opening stroke | 295 mm |
Motor power | 7.5 kW |
Heating power | 7.2 kW |
External dimension (L*W*H) | 2250mmX1200mmX3150mm |
Oil tank capacity | 280 L |
|
Related
injection press, precision molding, rubber machinery