Description | Unit | CHG320J | ||||
Injection Unit | ||||||
Screw No | / | A | B | C | ||
Screw diameter | mm | 60 | 65 | 70 | ||
Screw length-diameter ratio | L/D | 22.75 | 21 | 19.5 | ||
Theoretical injection capacity | cm3 | 848 | 995 | 1154 | ||
Injection weight(PS) | g | 772 | 905 | 1050 | ||
Injection pressure | Mpa | 215 | 183 | 158 | ||
Plasticizing capacity(PS) | g/s | 46 | 56 | 64 | ||
Screw rotational speed | rpm | 0~220 | ||||
Clamping Unit | ||||||
Mould clamping force | KN | 3200 | ||||
Moving mould distance | mm | 920 | ||||
Tie bar spacing | mm | 680×680 | ||||
Mould clamping stroke | mm | 1170 | ||||
Min. mould thickness | mm | 250 | ||||
Ejector stroke | mm | 200 | ||||
Ejector force | KN | 70 | ||||
Ejector bar amount | PC | 9 | ||||
Other Unit | ||||||
Max. pump pressure | MPa | 25 | ||||
Pump motor power | KW | 30 | ||||
Heating power | KW | 17 | ||||
External dimension(L×W×H) | mm | 6.8×1.91×2.08 | ||||
Machine weight | kg | 13 | ||||
Material cylinder capacity | Liter | 50 | ||||
Oil tank capacity | Liter | 600 |
As a specialized hydraulic two-platen plastic injection molding machine producer and provider, we also offer sandwich co-injection molding machine, plate rubber vulcanizing machine, and rubber injection molding machine, etc. To keep and retain more customers, we are committed to offering high quality products at competitive prices. To illustrate, we ensure only qualified materials are used, and we also conduct rigorous quality controls on each manufacturing step. Due to our dedication to quality, our plastic injection molding machines are now CE certified. If you have any plastic injection molding machines need, please contact us immediately. We look forward to working with you.