Description | Unit | CMQ1680 | |||||
Injection Unit | Injection 1 | Injection 2 | |||||
Screw No | / | A | B | C | A | B | C |
Screw diameter | mm | 10 | 32 | 36 | 28 | 32 | 36 |
Screw length-diameter ratio | L/D | 24 | 21 | 18.7 | 24 | 21 | 18.7 |
Theoretical injection capacity | cm3 | 96 | 125 | 159 | 96 | 125 | 159 |
Injection weight(PS) | g | 87 | 114 | 145 | 87 | 114 | 145 |
Injection pressure | Mpa | 235 | 180 | 142 | 235 | 180 | 142 |
Screw rotational speed | rpm | 0~220 | 0~220 | ||||
Clamping Unit | |||||||
Clamping force | KN | 1600 | |||||
Moving mould distance | mm | 400 | |||||
Tie bar spacing | mm | 465×430 | |||||
Rotary diameter | mm | ¢650 | |||||
Max. mould thickness | mm | 375 | |||||
Min. mould thickness | mm | 125 | |||||
Ejector stroke | mm | 130 | |||||
Ejector force | KN | 33 | |||||
Ejector bar amount | PC | 2 | |||||
Distance between mould positioning centers | mm | 290 | |||||
Other Unit | |||||||
Max. pump pressure | MPa | 16 | |||||
Pump motor power | KW | 18.5 | |||||
Heating power | KW | 5.9+5.9 | |||||
External dimension(L×W×H) | mm | 5100×1700×1873 | |||||
Machine weight | kg | 7500 | |||||
Material cylinder capacity | Liter | 25+25 | |||||
Oil tank capacity | Liter | 305 |
As an experienced rotary table injection molding machine manufacturer in China, we at CHAP are able to produce sandwich co-injection molding machine, hydraulic two-platen plastic injection molding machine, and more. In addition, we can manufacture our plastic injection molding machine according to customers' specific requirements. We are committed to offering high quality products and thoughtful customer services, and we are certified by ISO9001. Located in Ningbo City, Zhejiang Province, we have very convenient sea, land and air transportation, thus enabling us to deliver our products very promptly and very cheaply. Please contact us for more product information. We are looking forward to serving you.