Description | Unit | CMG7300 | |||
Injection Unit | |||||
Screw No | / | A | B | C | D |
Screw diameter | mm | 90 | 95 | 105 | 110 |
Screw length-diameter ratio | L/D | 23.2 | 22 | 19.9 | 19 |
Theoretical injection capacity | cm3 | 2861 | 3188 | 3894 | 4273 |
Injection weight(PS) | g | 2603 | 2901 | 3543 | 3888 |
Injection pressure | Mpa | 195 | 175 | 143 | 130 |
Plasticizing capacity(PS) | g/s | 71.8 | 80.2 | 92.4 | 101.9 |
Screw rotational speed | rpm | 0~125 | |||
Clamping Unit | |||||
Clamping force | KN | 7300 | |||
Moving mould distance | mm | 950 | |||
Tie bar spacing | mm | 950×950 | |||
Max. mould thickness | mm | 960 | |||
Min. mould thickness | mm | 400 | |||
Ejector stroke | mm | 210 | |||
Ejector force | KN | 280 | |||
Ejector bar amount | PC | 17 | |||
Other Unit | |||||
Max. pump pressure | MPa | 16 | |||
Pump motor power | KW | 37+37 | |||
Heating power | KW | 56.7 | |||
External dimension(L×W×H) | mm | 10930×2550×2390 | |||
Machine weight | kg | 41500 | |||
Material cylinder capacity | Liter | 100 | |||
Oil tank capacity | Liter | 1200 |
CHAP is a primary plastic injection molding machine manufacturer based in China. We mainly produce vacuum rubber vulcanizing machine, rubber transfer molding machine, plate rubber vulcanizing machine and rotary table injection molding machine. Our products are EC and CQC certified, and they are well accepted by customers from Europe, South America, Southeast Asia, East Asia, Middle East, and other regions. Located in Shenzhen City, we can provide convenient sea transportation and are easy to acquire labors, thus enabling us to provide our high quality products at low prices. For more detailed information about us, please contact us directly or send an email to us.