Description | Unit | CMG6000 | |||
Injection Unit | |||||
Screw No | / | A | B | C | D |
Screw diameter | mm | 90 | 95 | 100 | 105 |
Screw length-diameter ratio | L/D | 20 | 19 | 18 | 17.1 |
Theoretical injection capacity | cm3 | 2544 | 2835 | 3140 | 3461 |
Injection weight(PS) | g | 2315 | 2580 | 2858 | 3149 |
Injection pressure | Mpa | 184 | 165 | 149 | 135 |
Plasticizing capacity(PS) | g/s | 71.8 | 78.8 | 86.5 | 94.6 |
Screw rotational speed | rpm | 0~150 | |||
Clamping Unit | |||||
Clamping force | KN | 6000 | |||
Moving mould distance | mm | 870 | |||
Tie bar spacing | mm | 850×850 | |||
Max. mould thickness | mm | 900 | |||
Min. mould thickness | mm | 350 | |||
Ejector stroke | mm | 150 | |||
Ejector force | KN | 250 | |||
Ejector bar amount | PC | 17 | |||
Other Unit | |||||
Max. pump pressure | MPa | 16 | |||
Pump motor power | KW | 30+37 | |||
Heating power | KW | 42.95 | |||
External dimension(L×W×H) | mm | 10900×2100×2140 | |||
Machine weight | kg | 28000 | |||
Material cylinder capacity | Liter | 50 | |||
Oil tank capacity | Liter | 1100 |
As an experienced plastic injection molding machine manufacturer in China, we at CHAP are able to produce rotary table injection molding machine, plate rubber vulcanizing machine, hydraulic two-platen plastic injection molding machine, and more. In addition, we can manufacture our plastic injection molding machine according to customers' specific requirements. We are committed to offering high quality products and thoughtful customer services, and we are certified by ISO9001. In addition, our company is located in Ningbo City. Here we have convenient access to any kind of transportation, which not only can save our transportation cost of raw materials, but also can lower your purchasing cost. If you have any needs about our products, please contact us via email or contact address available on this website.